Click to Join!
  SquashLeagues.com
Squash Leagues Management System

Balls on/off
Sound on/off
Lang. English/Spanish*
 
* Only where translated
pages are available.
  Member #
Password
Squashleagues

Duffers League

Clubs


Looking for web design perth or web design melbourne? You know what to do!

 

Choose your report:
  • Players
  • Participation
  • Ranks
  • This report: Ranks

    Rank Now Rank Last
    Month
    Name Points After
    Last Match
    Points Before
    Last Match
    + /- Last Result
    Entered Date
    1 1 Sajid Hanif 195.59 199.22 -3.62 30-Jan-2012
    2 3 Khaled Alnaa's 191.41 190.36 1.04 25-Dec-2011
    3 4 Zubair Rabnawaz 189.44 192.32 -2.87 23-Jan-2012
    4 4 Essam Rashed 186.64 189.56 -2.92 29-Jan-2012
    5 5 Haytham Gouda 184.91 184.76 0.15 10-Jan-2012
    6 5 Brian Majocha 184.60 188.82 -4.21 21-Sep-2011
    7 6 Craig Riach 181.73 181.73 0.00 29-Jan-2012
    8 7 Mark Roxburgh 180.05 180.05 0.00 01-Feb-2012
    9 8 Bill Rowland 176.51 171.97 4.53 30-Jan-2012
    10 - Malak Rahal 168.75 168.75 0.00 -
    11 9 Colin Dickenson 167.78 167.77 0.00 29-Jan-2012
    12 10 Ludovic Farache 157.23 156.08 1.14 30-Jan-2012
    13 11 Julien Bailly 153.34 153.90 -0.56 21-Dec-2011
    14 10 Kim Mansfield 152.71 151.47 1.24 01-Dec-2011
    15 - Robert Koot 150.00 150.00 0.00 -
    15 - Ashim Khullar 150.00 150.00 0.00 -
    17 9 Mike Smith 149.51 149.51 0.00 30-Nov-2007
    18 15 Praveen Bala 147.22 147.22 0.00 31-Jan-2012
    19 16 Noman elahi Johri 145.11 146.29 -1.17 24-Jan-2012
    20 16 Jagdeep Singh Kullar 144.84 144.84 0.00 26-Dec-2011
    21 18 Stephen Oneill 142.57 143.49 -0.92 30-Jan-2012
    22 19 Hatem Osman 140.46 140.00 0.46 31-Jan-2012
    23 20 Haytham Samir 136.65 136.65 0.00 18-Jan-2012
    24 23 Amin Mohamed 135.69 137.91 -2.21 22-Jan-2012
    25 23 Derek Scott 134.22 134.22 0.00 26-Jan-2012
    26 24 Peter Margetts 133.40 137.14 -3.73 25-Jan-2012
    27 25 Jacob Lawrence 131.57 132.67 -1.09 24-Jan-2012
    28 25 Tariq Masud 131.07 135.86 -4.79 29-Jan-2012
    29 26 Kevin Gormand 130.88 135.68 -4.80 22-Jan-2012
    30 27 Ron Mallon 129.95 129.96 -0.01 29-Jan-2012
    31 30 Waleed Habashi 128.74 131.70 -2.95 24-Jan-2012
    32 30 Mohsin Iqbal 126.01 129.85 -3.83 28-Jan-2012
    33 28 Andrew Rebeiro 123.98 123.98 0.00 26-Nov-2011
    34 32 Andrew Hopkins 121.02 117.32 3.70 28-Jan-2012
    35 33 Andreas Goldau 120.57 120.24 0.32 29-Jan-2012
    36 34 Hossam El-Mongi 119.82 116.35 3.46 31-Jan-2012
    37 35 Thierry De cock buning 118.51 121.47 -2.95 28-Jan-2012
    38 34 Salah eddine Kara 117.02 117.02 0.00 01-Feb-2012
    39 37 Robert Respinger 116.77 119.55 -2.78 31-Jan-2012
    40 32 George Challenor 116.51 115.94 0.57 01-Jul-2011
    41 39 Omar Fayed 115.70 115.13 0.57 20-Jan-2012
    42 40 Muralee Govindan 114.48 116.26 -1.78 27-Jan-2012
    43 42 Simon Halford 111.42 111.07 0.35 28-Jan-2012
    44 44 Alfy Weston 109.94 108.79 1.14 26-Jan-2012
    45 42 Ahmed Samir 109.67 109.34 0.32 09-Jan-2012
    46 46 Jacqueline Redshaw 108.26 108.26 0.00 26-Nov-2011
    47 47 Chris Coull 108.22 111.36 -3.14 21-Sep-2011
    48 43 Waleed Emam 107.98 108.97 -0.98 21-Jan-2012
    49 46 Hameed Sultan Maricar 107.59 105.75 1.84 31-Jan-2012
    50 45 Marc Mourad 107.10 107.10 0.00 01-Feb-2012
    51 46 Matthew Docherty 106.98 105.67 1.31 26-Jan-2012
    52 49 Clayton Keir 105.47 104.89 0.57 31-Jan-2012
    53 48 Olivier Girard 104.59 102.23 2.35 10-Jan-2012
    54 49 Omer Khan 104.50 101.72 2.78 22-Nov-2011
    55 53 Trevor Probert 102.72 102.49 0.23 30-Jan-2012
    56 34 Mohammed Farag 102.09 98.85 3.24 30-Dec-2010
    57 54 William White 101.45 104.73 -3.28 30-Jan-2012
    58 - Shahzad Rashid 100.00 100.00 0.00 -
    58 - Robert Van eerde 100.00 100.00 0.00 -
    60 56 Kuhan Pushparatnam 99.82 99.82 0.00 01-Feb-2012
    61 57 Paul Bennion 99.31 100.10 -0.78 18-Jan-2012
    62 57 Andy Brinklow 99.23 100.70 -1.46 31-Jan-2012
    63 57 Moustafa Garcia-bengochea 97.69 98.19 -0.50 25-Jan-2012
    64 37 Katie Watson 97.36 97.03 0.32 26-May-2009
    65 59 Richard Martin 95.75 94.64 1.10 01-Feb-2012
    66 61 Olivier Materne 94.08 97.00 -2.92 22-Jan-2012
    66 60 Henrik Gjertsen 94.08 91.46 2.62 29-Jan-2012
    68 62 Ashraf Hassan 93.31 90.07 3.24 31-Jan-2012
    69 62 Neil Suggitt 93.17 94.22 -1.04 26-Jan-2012
    70 62 Geoff Newnham 92.99 94.21 -1.21 29-Jan-2012
    71 63 Nana Akbar Aziz 92.80 93.06 -0.26 29-Jan-2012
    72 65 Rick Nugent 91.14 91.11 0.03 26-Jan-2012
    73 68 Ayman Omar 90.05 85.95 4.09 30-Jan-2012
    74 68 Eddie Kolla 89.08 91.67 -2.59 31-Jan-2012
    75 67 Jetendra Bachani 88.17 88.17 0.00 24-Sep-2011
    76 70 David Jacobs 87.70 87.70 0.00 01-Feb-2012
    77 68 Vitali Garon 86.97 86.53 0.43 27-Jan-2012
    78 69 Lee Ks 85.42 85.19 0.23 19-Jan-2012
    79 73 Anuar Rajah Abdullah 85.08 84.10 0.98 31-Jan-2012
    80 73 Walid Diab 85.06 83.21 1.85 28-Jan-2012
    81 71 Amer Smadi 84.66 85.55 -0.89 01-Feb-2012
    82 75 Maureen Lord 83.39 81.54 1.84 31-Jan-2012
    83 67 Aasim Qureshi 82.81 82.81 0.00 31-May-2011
    84 74 Mattia Modonutti 81.80 81.27 0.53 25-Jan-2012
    85 77 Mahmoud Gamaldin 81.23 80.49 0.74 25-Jan-2012
    86 76 Hossam Amin 80.28 80.31 -0.03 20-Jan-2012
    87 79 Ilies Mostefai 78.07 77.81 0.25 20-Dec-2011
    88 81 Matthew Gudgeon 77.81 77.81 0.00 26-Jan-2012
    89 83 Gary Brennan 76.47 77.52 -1.04 15-Jan-2012
    90 84 Peter Brennand 76.45 72.98 3.46 23-Jan-2012
    91 82 Andras Kovacs 75.75 77.23 -1.48 01-Feb-2012
    92 84 Zoheb Kizilbash 75.72 76.41 -0.68 23-Jan-2012
    93 - Muhammad Saifullah khan 75.00 75.00 0.00 -
    93 - Yasser El gazzar 75.00 75.00 0.00 -
    93 - Islam Genena 75.00 75.00 0.00 -
    93 - Hossam Okasha 75.00 75.00 0.00 -
    97 82 Alfred Bangura 74.91 75.47 -0.56 24-Sep-2011
    98 88 Fah Phan 73.23 73.41 -0.17 30-Jan-2012
    99 88 Hossam Ayad 73.05 73.83 -0.78 31-Jan-2012
    100 89 Vishal Thapa 71.47 72.95 -1.48 31-Jan-2012
    101 92 Waleed Emad 71.22 70.69 0.53 20-Jan-2012
    102 91 Husam Khider 70.75 72.41 -1.65 30-Jan-2012
    103 92 Mohamed Sobhy 70.58 68.50 2.07 30-Jan-2012
    104 92 Nadim Rifai 70.33 70.33 0.00 14-Dec-2011
    105 88 Antonio Sanoja 70.29 72.83 -2.53 30-Nov-2011
    106 95 David Michael 67.82 67.82 0.00 22-Jan-2012
    107 98 Osama El sherbiny 67.18 67.18 0.00 15-Dec-2011
    108 96 Richard Griffin 66.93 65.78 1.15 28-Jan-2012
    109 97 Dmitry Burakov 65.67 65.67 0.00 27-Jan-2012
    110 79 Muhammad Jawad 64.40 64.40 0.00 11-Mar-2011
    111 100 Martin Mcclenn 63.46 62.47 0.99 01-Feb-2012
    112 98 Joseph Antony 61.53 61.88 -0.35 27-Jan-2012
    113 99 Zeeshan Bajwa 61.37 61.74 -0.37 27-Jan-2012
    114 101 Majid Shahab 59.24 59.24 0.00 20-Jan-2012
    115 102 Dinesh Rego 56.79 56.79 0.00 26-Jan-2012
    116 103 Guillermo Diaz 56.72 56.72 0.00 31-Jan-2012
    117 104 Vineet Nambiar 56.35 56.37 -0.01 26-Jan-2012
    118 102 Aaron Stokes 55.80 55.80 0.00 01-Feb-2012
    119 105 Moustafa Fouad 54.42 53.11 1.31 21-Jan-2012
    120 107 Stefano Urbini 53.40 51.33 2.07 21-Jan-2012
    121 110 Malcolm Reid 53.00 53.00 0.00 26-Jan-2012
    122 110 Muhammad Mudassar 52.81 52.81 0.00 31-Jan-2012
    123 110 Torben Christensen 52.64 52.49 0.14 19-Jan-2012
    124 111 Tony Morrissey 52.32 54.10 -1.78 21-Jan-2012
    125 113 Kirsty Docherty 51.88 49.35 2.53 25-Jan-2012
    126 114 John Moore 51.57 51.57 0.00 01-Feb-2012
    127 - Amr Akyabi 50.00 50.00 0.00 -
    127 - Shahin Khoshkish 50.00 50.00 0.00 -
    127 - Mostafa Momen 50.00 50.00 0.00 -
    127 - Rob James 50.00 50.00 0.00 -
    127 - Ayman Edris 50.00 50.00 0.00 -
    127 - Sherif Elsabbagh 50.00 50.00 0.00 -
    127 - Khaled Zahra 50.00 50.00 0.00 -
    134 117 Zulqurnain Khan 48.44 48.44 0.00 27-Jan-2012
    135 112 Kunjithapatham Ganesh 48.27 48.27 0.00 30-Nov-2011
    136 120 Sohail Riaz 46.90 46.90 0.00 22-Jan-2012
    137 120 Mohamed Radwan 45.89 46.68 -0.78 01-Feb-2012
    138 123 Anthony Harkin 44.79 45.14 -0.35 17-Jan-2012
    139 123 Alaa Abughaidah 43.78 45.80 -2.01 25-Jan-2012
    140 125 Devan Sridaran 41.40 38.43 2.96 13-Jan-2012
    141 124 Khawaja Arslan 41.28 42.33 -1.04 21-Jan-2012
    142 125 Ahmed Elnady 39.56 38.25 1.31 10-Jan-2012
    143 127 Marie-rose Karam 37.95 37.21 0.74 29-Jan-2012
    144 128 Anil Dhamania 36.29 35.57 0.71 29-Jan-2012
    145 129 Wael Ibrahim 34.64 32.79 1.85 13-Jan-2012
    146 131 Arshad Siddiqui 32.95 32.07 0.88 21-Jan-2012
    147 65 Nicki Shadwell 30.31 30.31 0.00 31-May-2007
    148 134 Aqeel Anwar 28.81 26.05 2.75 01-Feb-2012
    149 136 Valentino Miglioranza 25.41 25.41 0.00 25-Jan-2012
    150 - Fraser Steele 25.00 25.00 0.00 -
    150 - Mohamed Zaghloul 25.00 25.00 0.00 -
    152 135 Lissa Barrows 23.57 25.78 -2.21 01-Feb-2012
    153 138 Thijs Zonnenberg 23.38 21.90 1.48 24-Jan-2012
    154 139 Baris Savkli 21.04 21.63 -0.58 29-Jan-2012
    155 142 Laura Kyle 16.48 16.48 0.00 01-Feb-2012
    156 141 Ehab Tantawy 13.63 14.21 -0.58 29-Jan-2012
    157 143 Ivana Chalmers 13.14 13.81 -0.67 20-Jan-2012
    158 143 Yasser Hassan 11.44 12.62 -1.17 24-Jan-2012
    159 - Rashid Parker 10.00 10.00 0.00 -
    159 - Vinay Balodi 10.00 10.00 0.00 -
    161 - Sarosh Sohail 5.62 5.62 0.00 -

    195.59 Sajid Hanif (1)
    191.41 Khaled Alnaa's (2)
    189.44 Zubair Rabnawaz (3)
    186.64 Essam Rashed (4)
    184.91 Haytham Gouda (5)
    184.60 Brian Majocha (6)
    181.73 Craig Riach (7)
    180.05 Mark Roxburgh (8)
    176.51 Bill Rowland (9)
    168.75 Malak Rahal (10)
    167.78 Colin Dickenson (11)
    157.23 Ludovic Farache (12)
    153.34 Julien Bailly (13)
    152.71 Kim Mansfield (14)
    150.00 Robert Koot (15)
    150.00 Ashim Khullar (15)
    149.51 Mike Smith (17)
    147.22 Praveen Bala (18)
    145.11 Noman elahi Johri (19)
    144.84 Jagdeep Singh Kullar (20)
    142.57 Stephen Oneill (21)
    140.46 Hatem Osman (22)
    136.65 Haytham Samir (23)
    135.69 Amin Mohamed (24)
    134.22 Derek Scott (25)
    133.40 Peter Margetts (26)
    131.57 Jacob Lawrence (27)
    131.07 Tariq Masud (28)
    130.88 Kevin Gormand (29)
    129.95 Ron Mallon (30)
    128.74 Waleed Habashi (31)
    126.01 Mohsin Iqbal (32)
    123.98 Andrew Rebeiro (33)
    121.02 Andrew Hopkins (34)
    120.57 Andreas Goldau (35)
    119.82 Hossam El-Mongi (36)
    118.51 Thierry De cock buning (37)
    117.02 Salah eddine Kara (38)
    116.77 Robert Respinger (39)
    116.51 George Challenor (40)
    115.70 Omar Fayed (41)
    114.48 Muralee Govindan (42)
    111.42 Simon Halford (43)
    109.94 Alfy Weston (44)
    109.67 Ahmed Samir (45)
    108.26 Jacqueline Redshaw (46)
    108.22 Chris Coull (47)
    107.98 Waleed Emam (48)
    107.59 Hameed Sultan Maricar (49)
    107.10 Marc Mourad (50)
    106.98 Matthew Docherty (51)
    105.47 Clayton Keir (52)
    104.59 Olivier Girard (53)
    104.50 Omer Khan (54)
    102.72 Trevor Probert (55)
    102.09 Mohammed Farag (56)
    101.45 William White (57)
    100.00 Shahzad Rashid (58)
    100.00 Robert Van eerde (58)
    99.82 Kuhan Pushparatnam (60)
    99.31 Paul Bennion (61)
    99.23 Andy Brinklow (62)
    97.69 Moustafa Garcia-bengochea (63)
    97.36 Katie Watson (64)
    95.75 Richard Martin (65)
    94.08 Olivier Materne (66)
    94.08 Henrik Gjertsen (66)
    93.31 Ashraf Hassan (68)
    93.17 Neil Suggitt (69)
    92.99 Geoff Newnham (70)
    92.80 Nana Akbar Aziz (71)
    91.14 Rick Nugent (72)
    90.05 Ayman Omar (73)
    89.08 Eddie Kolla (74)
    88.17 Jetendra Bachani (75)
    87.70 David Jacobs (76)
    86.97 Vitali Garon (77)
    85.42 Lee Ks (78)
    85.08 Anuar Rajah Abdullah (79)
    85.06 Walid Diab (80)
    84.66 Amer Smadi (81)
    83.39 Maureen Lord (82)
    82.81 Aasim Qureshi (83)
    81.80 Mattia Modonutti (84)
    81.23 Mahmoud Gamaldin (85)
    80.28 Hossam Amin (86)
    78.07 Ilies Mostefai (87)
    77.81 Matthew Gudgeon (88)
    76.47 Gary Brennan (89)
    76.45 Peter Brennand (90)
    75.75 Andras Kovacs (91)
    75.72 Zoheb Kizilbash (92)
    75.00 Muhammad Saifullah khan (93)
    75.00 Yasser El gazzar (93)
    75.00 Islam Genena (93)
    75.00 Hossam Okasha (93)
    74.91 Alfred Bangura (97)
    73.23 Fah Phan (98)
    73.05 Hossam Ayad (99)
    71.47 Vishal Thapa (100)
    71.22 Waleed Emad (101)
    70.75 Husam Khider (102)
    70.58 Mohamed Sobhy (103)
    70.33 Nadim Rifai (104)
    70.29 Antonio Sanoja (105)
    67.82 David Michael (106)
    67.18 Osama El sherbiny (107)
    66.93 Richard Griffin (108)
    65.67 Dmitry Burakov (109)
    64.40 Muhammad Jawad (110)
    63.46 Martin Mcclenn (111)
    61.53 Joseph Antony (112)
    61.37 Zeeshan Bajwa (113)
    59.24 Majid Shahab (114)
    56.79 Dinesh Rego (115)
    56.72 Guillermo Diaz (116)
    56.35 Vineet Nambiar (117)
    55.80 Aaron Stokes (118)
    54.42 Moustafa Fouad (119)
    53.40 Stefano Urbini (120)
    53.00 Malcolm Reid (121)
    52.81 Muhammad Mudassar (122)
    52.64 Torben Christensen (123)
    52.32 Tony Morrissey (124)
    51.88 Kirsty Docherty (125)
    51.57 John Moore (126)
    50.00 Amr Akyabi (127)
    50.00 Shahin Khoshkish (127)
    50.00 Mostafa Momen (127)
    50.00 Rob James (127)
    50.00 Ayman Edris (127)
    50.00 Sherif Elsabbagh (127)
    50.00 Khaled Zahra (127)
    48.44 Zulqurnain Khan (134)
    48.27 Kunjithapatham Ganesh (135)
    46.90 Sohail Riaz (136)
    45.89 Mohamed Radwan (137)
    44.79 Anthony Harkin (138)
    43.78 Alaa Abughaidah (139)
    41.40 Devan Sridaran (140)
    41.28 Khawaja Arslan (141)
    39.56 Ahmed Elnady (142)
    37.95 Marie-rose Karam (143)
    36.29 Anil Dhamania (144)
    34.64 Wael Ibrahim (145)
    32.95 Arshad Siddiqui (146)
    30.31 Nicki Shadwell (147)
    28.81 Aqeel Anwar (148)
    25.41 Valentino Miglioranza (149)
    25.00 Fraser Steele (150)
    25.00 Mohamed Zaghloul (150)
    23.57 Lissa Barrows (152)
    23.38 Thijs Zonnenberg (153)
    21.04 Baris Savkli (154)
    16.48 Laura Kyle (155)
    13.63 Ehab Tantawy (156)
    13.14 Ivana Chalmers (157)
    11.44 Yasser Hassan (158)
    10.00 Rashid Parker (159)
    10.00 Vinay Balodi (159)
    5.62 Sarosh Sohail (161)

    © Copyright 1998-2012 Web Design Perth Melbourne Itomic ABN 74 909 847 902
    PO Box 228, Innaloo City, WA 6918, Australia
    Tel +61 (0)8 9321 3844   ·   Fax +61 8 6210 1364   ·   Mobile +61 (0)408 831588
      e-mail   ·   Internet www.squashleagues.com