Click to Join!
  SquashLeagues.com
Squash Leagues Management System

Balls on/off
Sound on/off
Lang. English/Spanish*
 
* Only where translated
pages are available.
  Member #
Password
Squashleagues

Duffers League

Clubs


 

Choose your report:
  • Players
  • Participation
  • Ranks
  • This report: Ranks

    Rank Now Rank Last
    Month
    Name Points After
    Last Match
    Points Before
    Last Match
    + /- Last Result
    Entered Date
    1 - Haytham Gouda 200.00 200.00 0.00 -
    2 1 Stig Adolfsen 193.93 197.67 -3.73 24-Apr-2008
    3 2 Richard Fish 183.74 183.74 0.00 01-May-2008
    4 3 Mohammad Aftab 174.31 174.31 0.00 30-Apr-2008
    5 5 Anwar Bilgrami 170.73 165.30 5.42 30-Apr-2008
    6 5 Kim Mansfield 167.09 171.86 -4.77 28-Apr-2008
    7 8 Billy Foreman 151.65 150.01 1.64 06-May-2008
    8 7 Hisham Hussein 150.22 150.22 0.00 07-May-2008
    9 - Mostafa Momen 150.00 150.00 0.00 -
    9 - Aasim Qureshi 150.00 150.00 0.00 -
    11 11 Ibrahim Elboursaly 148.76 148.76 0.00 04-May-2008
    12 12 David Spragg 147.39 147.39 0.00 29-Apr-2008
    13 14 Ludovic Farache 147.16 146.72 0.43 29-Apr-2008
    14 15 Mohamed Helaly 147.12 147.12 0.00 29-Apr-2008
    15 16 Khaled Alnaa's 144.36 144.36 0.00 30-Apr-2008
    16 17 Noman elahi Johri 138.55 139.86 -1.31 06-May-2008
    17 19 Andy Costa 134.64 134.64 0.00 30-Apr-2008
    18 20 Alexandru Rosca 128.72 127.29 1.42 25-Apr-2008
    19 20 Norman Taylor 128.58 128.92 -0.33 21-Apr-2008
    20 22 Ron Mallon 126.27 126.27 0.00 09-May-2008
    21 23 Tarek Jerjawi 121.87 121.87 0.00 01-May-2008
    22 24 Lionel Hocquaux 120.12 121.11 -0.98 24-Apr-2008
    23 25 Martin Loetzer 118.24 118.24 0.00 30-Apr-2008
    24 26 Oystein Syrrist 112.73 112.73 0.00 26-Apr-2008
    25 27 Chris Coull 111.28 111.74 -0.45 30-Apr-2008
    26 29 Steve Billington 110.29 110.17 0.12 03-May-2008
    27 29 Suhail Javed 110.21 106.61 3.59 13-Apr-2008
    28 30 Peter Murphy 106.14 106.14 0.00 28-Apr-2008
    29 31 Wicus Pretorius 104.98 104.98 0.00 30-Apr-2008
    30 33 Danny Woodier 100.13 100.13 0.00 26-Apr-2008
    31 - Matthew Leary 100.00 100.00 0.00 -
    32 34 Ahmed Said 96.46 96.46 0.00 30-Apr-2008
    33 31 Peter Farrant 93.89 92.25 1.64 11-Oct-2006
    34 42 Mohamed Nayel 93.51 93.51 0.00 24-Mar-2008
    35 37 Olivier Materne 92.45 92.45 0.00 04-May-2008
    36 40 Zoheb Kizilbash 90.08 90.08 0.00 07-May-2008
    37 40 Mohsen Ibrahim 87.68 87.68 0.00 06-May-2008
    38 39 Gary Froud 85.83 90.31 -4.48 08-May-2008
    39 50 Waleed Emam 83.66 83.43 0.22 14-Mar-2008
    40 43 Amin Mohamed 82.05 81.00 1.04 25-Apr-2008
    41 44 Frank Smith 81.61 81.61 0.00 09-May-2008
    42 49 Osama Abdalla 81.38 79.90 1.47 08-May-2008
    43 44 Amer Smadi 81.17 84.34 -3.17 13-Apr-2008
    44 45 Richard Cutts 80.22 81.06 -0.84 06-Apr-2008
    45 54 Maureen Lord 79.77 79.62 0.14 30-Mar-2008
    46 50 Thomas Kowalczik 79.63 79.73 -0.10 03-May-2008
    47 47 Wael Nour 78.24 78.70 -0.46 30-Apr-2008
    48 50 Olivier Baudrit 76.94 76.31 0.62 30-Apr-2008
    49 51 Eby Cherian 76.89 76.89 0.00 14-Apr-2008
    50 - Simon Halford 75.00 75.00 0.00 07-May-2008
    51 52 Hameed Sultan Maricar 73.72 75.34 -1.62 06-May-2008
    52 53 Thomas Beese 71.74 66.18 5.55 08-May-2008
    53 55 Mark Sears 70.93 71.04 -0.10 29-Apr-2008
    54 54 Sherif El Shazly 70.20 72.49 -2.28 07-May-2008
    55 56 Vitali Garon 68.72 69.90 -1.18 08-May-2008
    56 58 John Durston 67.54 65.52 2.02 09-May-2008
    57 59 Yasser El-Sahn 63.77 64.61 -0.83 25-Apr-2008
    58 59 Ashraf Hassan 61.88 63.50 -1.61 09-May-2008
    59 62 Greg Norman 60.45 57.59 2.85 07-May-2008
    60 64 Reza Sadeghi 59.67 57.60 2.07 09-May-2008
    61 61 Zhihua Wang 56.97 58.81 -1.84 07-May-2008
    62 64 Muralee Govindan 54.88 53.45 1.42 08-May-2008
    63 64 Guillaume Angaron 52.44 51.86 0.57 04-May-2008
    64 65 Hisham Omar 50.22 50.22 0.00 20-Apr-2008
    65 68 Ahmed Desouki 49.54 50.00 -0.46 22-Apr-2008
    66 68 Sbeiti Abdul 49.22 50.06 -0.84 07-Apr-2008
    67 - Guillaume Montandon 48.34 50.00 -1.65 09-May-2008
    68 63 Jen Wojcik 46.61 51.15 -4.53 04-May-2008
    69 73 Chris Govier 45.58 47.06 -1.48 18-Apr-2008
    70 74 Anne Blue 42.16 42.19 -0.03 16-Apr-2008
    71 75 Khaled Tawfik 40.27 41.42 -1.14 08-May-2008
    72 76 Lesley Aabryn 38.77 38.77 0.00 26-Apr-2008
    73 77 Shereif Hashem 37.73 38.43 -0.70 08-May-2008
    74 79 Alex Sehmer 33.61 34.19 -0.57 18-Apr-2008
    75 68 Habib Battah 30.07 30.53 -0.46 08-May-2008
    76 82 Jim Lemmons 29.73 30.19 -0.46 04-May-2008
    77 80 Hassan Mansour 28.34 28.34 0.00 13-Apr-2008
    78 81 Irfan Saleem 28.16 28.16 0.00 17-Apr-2008
    79 83 Omar Tariq 24.11 22.96 1.14 20-Apr-2008
    80 85 Hasan Kidwai 9.63 10.55 -0.92 20-Apr-2008
    81 86 Salman Siddiqui 9.31 9.31 0.00 25-Apr-2008
    82 87 Manisha Patel 1.20 1.20 0.00 17-Apr-2008

    200.00 Haytham Gouda (1)
    193.93 Stig Adolfsen (2)
    183.74 Richard Fish (3)
    174.31 Mohammad Aftab (4)
    170.73 Anwar Bilgrami (5)
    167.09 Kim Mansfield (6)
    151.65 Billy Foreman (7)
    150.22 Hisham Hussein (8)
    150.00 Mostafa Momen (9)
    150.00 Aasim Qureshi (9)
    148.76 Ibrahim Elboursaly (11)
    147.39 David Spragg (12)
    147.16 Ludovic Farache (13)
    147.12 Mohamed Helaly (14)
    144.36 Khaled Alnaa's (15)
    138.55 Noman elahi Johri (16)
    134.64 Andy Costa (17)
    128.72 Alexandru Rosca (18)
    128.58 Norman Taylor (19)
    126.27 Ron Mallon (20)
    121.87 Tarek Jerjawi (21)
    120.12 Lionel Hocquaux (22)
    118.24 Martin Loetzer (23)
    112.73 Oystein Syrrist (24)
    111.28 Chris Coull (25)
    110.29 Steve Billington (26)
    110.21 Suhail Javed (27)
    106.14 Peter Murphy (28)
    104.98 Wicus Pretorius (29)
    100.13 Danny Woodier (30)
    100.00 Matthew Leary (31)
    96.46 Ahmed Said (32)
    93.89 Peter Farrant (33)
    93.51 Mohamed Nayel (34)
    92.45 Olivier Materne (35)
    90.08 Zoheb Kizilbash (36)
    87.68 Mohsen Ibrahim (37)
    85.83 Gary Froud (38)
    83.66 Waleed Emam (39)
    82.05 Amin Mohamed (40)
    81.61 Frank Smith (41)
    81.38 Osama Abdalla (42)
    81.17 Amer Smadi (43)
    80.22 Richard Cutts (44)
    79.77 Maureen Lord (45)
    79.63 Thomas Kowalczik (46)
    78.24 Wael Nour (47)
    76.94 Olivier Baudrit (48)
    76.89 Eby Cherian (49)
    75.00 Simon Halford (50)
    73.72 Hameed Sultan Maricar (51)
    71.74 Thomas Beese (52)
    70.93 Mark Sears (53)
    70.20 Sherif El Shazly (54)
    68.72 Vitali Garon (55)
    67.54 John Durston (56)
    63.77 Yasser El-Sahn (57)
    61.88 Ashraf Hassan (58)
    60.45 Greg Norman (59)
    59.67 Reza Sadeghi (60)
    56.97 Zhihua Wang (61)
    54.88 Muralee Govindan (62)
    52.44 Guillaume Angaron (63)
    50.22 Hisham Omar (64)
    49.54 Ahmed Desouki (65)
    49.22 Sbeiti Abdul (66)
    48.34 Guillaume Montandon (67)
    46.61 Jen Wojcik (68)
    45.58 Chris Govier (69)
    42.16 Anne Blue (70)
    40.27 Khaled Tawfik (71)
    38.77 Lesley Aabryn (72)
    37.73 Shereif Hashem (73)
    33.61 Alex Sehmer (74)
    30.07 Habib Battah (75)
    29.73 Jim Lemmons (76)
    28.34 Hassan Mansour (77)
    28.16 Irfan Saleem (78)
    24.11 Omar Tariq (79)
    9.63 Hasan Kidwai (80)
    9.31 Salman Siddiqui (81)
    1.20 Manisha Patel (82)

    © Copyright 1998-2008 Itomic ABN 74 909 847 902
    PO Box 228, Innaloo City, WA 6918, Australia
    Tel +61 (0)8 9321 3844   ·   Fax +61 8 6210 1364   ·   Mobile +61 (0)408 831588
      e-mail info@squashleagues.com   ·   Internet www.squashleagues.com