Click to Join!
  SquashLeagues.com
Squash Leagues Management System

Balls on/off
Sound on/off
Lang. English/Spanish*
 
* Only where translated
pages are available.
  Member #
Password
Squashleagues

Evanston

Clubs


 

Choose your report:
  • Players
  • Participation
  • Ranks
  • This report: Ranks

    Rank Now Rank Last
    Month
    Name Points After
    Last Match
    Points Before
    Last Match
    + /- Last Result
    Entered Date
    1 1 Stephen Alltop 202.50 200.66 1.84 07-May-2008
    2 2 Christopher Rhoads 196.58 195.59 0.99 29-Apr-2008
    3 4 Akhil Daswani 194.34 189.98 4.36 27-Apr-2008
    4 2 Steve Urban 194.21 195.68 -1.46 07-May-2008
    5 5 Steven Franconeri 185.14 184.56 0.57 29-Apr-2008
    6 6 Mike West 181.47 179.63 1.84 11-May-2008
    7 8 Sandeep Prabhu 175.54 172.78 2.75 08-May-2008
    8 7 Ruud Coster 173.09 174.56 -1.46 11-May-2008
    9 9 Dean Dean 171.79 169.49 2.29 26-Apr-2008
    10 10 Edward Scott 169.44 171.65 -2.21 08-May-2008
    11 11 Ali Thobani 168.90 170.05 -1.15 29-Apr-2008
    12 12 Rich Jones 168.42 166.58 1.83 27-Apr-2008
    13 13 Jay Woldenberg 168.03 164.79 3.24 30-Apr-2008
    14 14 Joe Burgee 163.83 166.42 -2.58 30-Apr-2008
    15 15 Basit Zafar 163.50 163.96 -0.46 29-Apr-2008
    16 16 Eb Moran 162.84 165.80 -2.96 28-Apr-2008
    17 17 Baudilio Tejerina 162.17 160.51 1.65 12-May-2008
    18 18 C.J. McCloskey III 158.66 160.14 -1.47 19-Apr-2008
    19 20 Robin Abraham 158.14 156.48 1.65 12-May-2008
    20 19 Ezekiel Emanuel 156.60 158.67 -2.06 28-Apr-2008
    21 22 Ralf Meisenzahl 154.83 152.76 2.07 12-Apr-2008
    22 24 Danny O\'shaughnessy 153.50 156.09 -2.59 15-Apr-2007
    23 21 Peter Crawford 152.91 154.24 -1.33 12-May-2008
    24 29 James Burnham 150.85 148.55 2.29 09-May-2008
    25 25 Christopher Adams 150.29 151.39 -1.09 10-Apr-2008
    26 - Sang Chung 150.00 150.00 0.00 -
    26 - Joseph Ferrie 150.00 150.00 0.00 -
    28 27 Tate Isgrig 149.71 151.73 -2.01 15-Apr-2008
    29 32 Vadim Leyenson 147.85 144.38 3.46 11-May-2008
    30 18 Michele Martin 145.75 148.34 -2.59 22-Nov-2004
    31 28 Christopher Carhart 145.00 147.78 -2.78 11-May-2008
    32 31 Angus Catterson 141.28 143.12 -1.84 09-May-2008
    33 35 Mike Waller 137.80 139.46 -1.65 06-May-2008
    34 35 Gabriel Aguirre-Ollinger 136.94 138.56 -1.62 09-May-2008

    202.50 Stephen Alltop (1)
    196.58 Christopher Rhoads (2)
    194.34 Akhil Daswani (3)
    194.21 Steve Urban (4)
    185.14 Steven Franconeri (5)
    181.47 Mike West (6)
    175.54 Sandeep Prabhu (7)
    173.09 Ruud Coster (8)
    171.79 Dean Dean (9)
    169.44 Edward Scott (10)
    168.90 Ali Thobani (11)
    168.42 Rich Jones (12)
    168.03 Jay Woldenberg (13)
    163.83 Joe Burgee (14)
    163.50 Basit Zafar (15)
    162.84 Eb Moran (16)
    162.17 Baudilio Tejerina (17)
    158.66 C.J. McCloskey III (18)
    158.14 Robin Abraham (19)
    156.60 Ezekiel Emanuel (20)
    154.83 Ralf Meisenzahl (21)
    153.50 Danny O\'shaughnessy (22)
    152.91 Peter Crawford (23)
    150.85 James Burnham (24)
    150.29 Christopher Adams (25)
    150.00 Sang Chung (26)
    150.00 Joseph Ferrie (26)
    149.71 Tate Isgrig (28)
    147.85 Vadim Leyenson (29)
    145.75 Michele Martin (30)
    145.00 Christopher Carhart (31)
    141.28 Angus Catterson (32)
    137.80 Mike Waller (33)
    136.94 Gabriel Aguirre-Ollinger (34)

    © Copyright 1998-2008 Itomic ABN 74 909 847 902
    PO Box 228, Innaloo City, WA 6918, Australia
    Tel +61 (0)8 9321 3844   ·   Fax +61 8 6210 1364   ·   Mobile +61 (0)408 831588
      e-mail info@squashleagues.com   ·   Internet www.squashleagues.com