Click to Join!
  SquashLeagues.com
Squash Leagues Management System

Balls on/off
Sound on/off
Lang. English/Spanish*
 
* Only where translated
pages are available.
  Member #
Password
Squashleagues

SquashES

Clubs


 

Choose your report:
  • Players
  • Participation
  • Ranks
  • This report: Ranks

    Rank Now Rank Last
    Month
    Name Points After
    Last Match
    Points Before
    Last Match
    + /- Last Result
    Entered Date
    1 1 Alejandro Ellerbrock Soley 318.43 318.43 0.00 12-Apr-2008
    2 2 Jorge Ernesto Campos Salazar 302.81 301.43 1.37 23-Apr-2008
    3 3 Pichon Schonenberg 296.96 296.96 0.00 01-May-2008
    4 4 Rodrigo F. Castaneda 295.43 294.55 0.87 24-Apr-2008
    5 6 Carolina Vega 277.94 278.44 -0.50 30-Apr-2008
    6 8 Sergio Apontes 277.05 277.05 0.00 27-Mar-2008
    7 6 Mauricio Victor Paredes Rodriguez 276.81 280.65 -3.83 09-May-2008
    8 7 Tato Campos 275.36 275.36 0.00 07-May-2008
    9 8 Oscar Guevara 274.79 272.85 1.93 09-May-2008
    10 9 Alejandro Miguel 272.29 273.84 -1.54 09-May-2008
    11 10 René Varela 268.73 265.24 3.49 29-Apr-2008
    12 11 Heinz Ballhaus 248.96 248.96 0.00 29-Apr-2008
    13 12 Milton Rafael Vargas Alvarenga 248.53 248.57 -0.03 01-May-2008
    14 12 Rodolfo Herrera 247.72 247.72 0.00 01-May-2008
    15 13 Armando Chavez 245.82 245.48 0.34 24-Apr-2008
    16 17 Alvaro O'Byrne 239.14 238.40 0.73 01-May-2008
    17 15 Antonio Ferracuti 238.72 238.72 0.00 01-May-2008
    18 18 Jose Orlando Lopez 236.52 231.72 4.80 09-May-2008
    19 17 Francisco Hurtado 233.10 233.10 0.00 25-Apr-2008
    20 20 Gustavo Parker 225.53 225.53 0.00 07-May-2008
    21 21 Andrea Echeverria 223.62 224.21 -0.59 01-May-2008
    22 22 Milton Vargas 209.34 209.34 0.00 01-May-2008
    23 23 Fernando Wahn 207.89 210.43 -2.54 29-Apr-2008
    24 24 Roberto Rodriguez batlle 200.00 200.00 0.00 27-Apr-2008
    25 25 Andres Rovira 193.29 193.29 0.00 23-Apr-2008
    26 26 Mauricio Barrientos 192.68 189.51 3.17 29-Apr-2008
    27 27 Diego Deon 187.32 187.32 0.00 25-Apr-2008
    28 28 Pedro Carballo 175.92 175.92 0.00 25-Apr-2008
    29 29 David Portillo 163.74 163.73 0.01 06-May-2008
    30 30 Rodolfo Mena 163.66 163.66 0.00 01-May-2008
    31 32 Juan Jose (Pulga) Perez 149.76 148.71 1.04 10-May-2008
    32 31 Ignacio Lecha 146.62 145.90 0.71 08-May-2008
    33 35 Rodrigo Montoya 137.02 135.08 1.93 01-May-2008
    34 35 Jorge Ventoza 134.99 134.99 0.00 30-Apr-2008
    35 33 Romeo Esquivel 134.28 135.83 -1.55 01-May-2008
    36 38 Rocio Fontanals 131.35 128.11 3.23 08-May-2008
    37 36 Miguel A. Chacon 130.50 131.34 -0.84 10-May-2008
    38 39 Fernando Rosales 127.60 127.60 0.00 26-Apr-2008
    39 37 Jaime E. Garcia C. 127.39 129.98 -2.58 08-May-2008
    40 39 Rodrigo Mejia 124.68 124.68 0.00 08-Apr-2008
    41 40 Dimas Guzman 123.89 124.47 -0.57 08-May-2008
    42 43 Gustavo Contreras 121.59 118.52 3.07 25-Apr-2008
    43 43 Carlos Martinez 120.81 120.81 0.00 29-Apr-2008
    44 45 Hector leonel Vargas alvarenga 116.45 117.50 -1.04 19-Apr-2008
    45 47 Manuel Arrieta 113.60 113.94 -0.34 29-Apr-2008
    46 69 David Alfaro 104.80 100.00 4.79 28-Jul-2007
    47 48 Carlos meyer 104.12 105.11 -0.98 29-Apr-2008
    48 - Adan Molina 100.00 100.00 0.00 -
    48 - Juan carlos Flores 100.00 100.00 0.00 -
    50 54 Kawika Bolens 99.75 99.72 0.03 01-May-2008
    51 52 Mauricio Maza 96.02 91.34 4.67 26-Apr-2008
    52 52 Daniel Lopez 95.96 95.96 0.00 30-Apr-2008
    53 53 Vicente Rivas 90.13 92.12 -1.99 01-May-2008
    54 59 Gerardo Gomez 89.80 89.80 0.00 01-Apr-2008
    55 55 Fernando Molina 87.38 87.38 0.00 29-Apr-2008
    56 57 Alex Sagrera 86.10 83.61 2.48 01-May-2008
    57 56 Dennis Dale 83.69 83.69 0.00 29-Apr-2008
    58 58 Ricardo Reyes 83.01 79.77 3.24 30-Apr-2008
    59 59 Roxana Echeverría 81.58 81.50 0.07 24-Apr-2008
    60 60 Jorge Sosa 79.87 78.02 1.85 08-May-2008
    61 60 Luis Donado 79.09 81.68 -2.59 30-Apr-2008
    62 61 Sergio Recinos 75.68 72.51 3.17 19-Apr-2008
    63 66 Salvador Mendoza 75.40 71.80 3.60 07-May-2008
    64 64 Leonardo Guzman 68.13 69.61 -1.48 08-May-2008
    65 64 Guillermo Urrutia 66.11 66.11 0.00 08-May-2008
    66 65 Alexia Echeverria 64.63 64.65 -0.02 01-May-2008
    67 67 Luis Lopez 53.90 54.48 -0.57 15-Apr-2008
    68 80 Armando Jose Montoya 52.58 52.95 -0.37 07-Nov-2007
    69 68 Ovidio Magaña 50.47 50.24 0.22 17-Apr-2008
    70 - Roberto Mayorga rivas 50.00 50.00 0.00 -
    71 69 Johnny Portillo 48.85 48.85 0.00 01-May-2008
    72 69 Juan carlos Paredes 48.57 48.57 0.00 01-May-2008
    73 71 Alberto Castro 25.72 21.79 3.93 28-Apr-2008
    74 72 Juan carlos Torres 25.00 25.00 0.00 17-Apr-2008
    74 - Danny Jazrawi 25.00 25.00 0.00 -
    76 73 Esly Chavez 24.98 28.12 -3.14 28-Apr-2008
    77 74 Manuel Reyes 12.61 12.61 0.00 08-May-2008

    318.43 Alejandro Ellerbrock Soley (1)
    302.81 Jorge Ernesto Campos Salazar (2)
    296.96 Pichon Schonenberg (3)
    295.43 Rodrigo F. Castaneda (4)
    277.94 Carolina Vega (5)
    277.05 Sergio Apontes (6)
    276.81 Mauricio Victor Paredes Rodriguez (7)
    275.36 Tato Campos (8)
    274.79 Oscar Guevara (9)
    272.29 Alejandro Miguel (10)
    268.73 René Varela (11)
    248.96 Heinz Ballhaus (12)
    248.53 Milton Rafael Vargas Alvarenga (13)
    247.72 Rodolfo Herrera (14)
    245.82 Armando Chavez (15)
    239.14 Alvaro O'Byrne (16)
    238.72 Antonio Ferracuti (17)
    236.52 Jose Orlando Lopez (18)
    233.10 Francisco Hurtado (19)
    225.53 Gustavo Parker (20)
    223.62 Andrea Echeverria (21)
    209.34 Milton Vargas (22)
    207.89 Fernando Wahn (23)
    200.00 Roberto Rodriguez batlle (24)
    193.29 Andres Rovira (25)
    192.68 Mauricio Barrientos (26)
    187.32 Diego Deon (27)
    175.92 Pedro Carballo (28)
    163.74 David Portillo (29)
    163.66 Rodolfo Mena (30)
    149.76 Juan Jose (Pulga) Perez (31)
    146.62 Ignacio Lecha (32)
    137.02 Rodrigo Montoya (33)
    134.99 Jorge Ventoza (34)
    134.28 Romeo Esquivel (35)
    131.35 Rocio Fontanals (36)
    130.50 Miguel A. Chacon (37)
    127.60 Fernando Rosales (38)
    127.39 Jaime E. Garcia C. (39)
    124.68 Rodrigo Mejia (40)
    123.89 Dimas Guzman (41)
    121.59 Gustavo Contreras (42)
    120.81 Carlos Martinez (43)
    116.45 Hector leonel Vargas alvarenga (44)
    113.60 Manuel Arrieta (45)
    104.80 David Alfaro (46)
    104.12 Carlos meyer (47)
    100.00 Adan Molina (48)
    100.00 Juan carlos Flores (48)
    99.75 Kawika Bolens (50)
    96.02 Mauricio Maza (51)
    95.96 Daniel Lopez (52)
    90.13 Vicente Rivas (53)
    89.80 Gerardo Gomez (54)
    87.38 Fernando Molina (55)
    86.10 Alex Sagrera (56)
    83.69 Dennis Dale (57)
    83.01 Ricardo Reyes (58)
    81.58 Roxana Echeverría (59)
    79.87 Jorge Sosa (60)
    79.09 Luis Donado (61)
    75.68 Sergio Recinos (62)
    75.40 Salvador Mendoza (63)
    68.13 Leonardo Guzman (64)
    66.11 Guillermo Urrutia (65)
    64.63 Alexia Echeverria (66)
    53.90 Luis Lopez (67)
    52.58 Armando Jose Montoya (68)
    50.47 Ovidio Magaña (69)
    50.00 Roberto Mayorga rivas (70)
    48.85 Johnny Portillo (71)
    48.57 Juan carlos Paredes (72)
    25.72 Alberto Castro (73)
    25.00 Juan carlos Torres (74)
    25.00 Danny Jazrawi (74)
    24.98 Esly Chavez (76)
    12.61 Manuel Reyes (77)

    © Copyright 1998-2008 Itomic ABN 74 909 847 902
    PO Box 228, Innaloo City, WA 6918, Australia
    Tel +61 (0)8 9321 3844   ·   Fax +61 8 6210 1364   ·   Mobile +61 (0)408 831588
      e-mail info@squashleagues.com   ·   Internet www.squashleagues.com