Click to Join!
  SquashLeagues.com
Squash Leagues Management System

Balls on/off
Sound on/off
Lang. English/Spanish*
 
* Only where translated
pages are available.
  Member #
Password
Squashleagues

Tri Fit

Clubs


 

Choose your report:
  • Players
  • Participation
  • Ranks
  • This report: Ranks

    Rank Now Rank Last
    Month
    Name Points After
    Last Match
    Points Before
    Last Match
    + /- Last Result
    Entered Date
    1 1 Jim Masland 255.97 255.25 0.71 26-Apr-2008
    2 3 Daron Keet 234.46 237.12 -2.65 24-Apr-2008
    3 4 Jk Wasson 233.93 231.15 2.78 01-May-2008
    4 3 Maurizio Mazzocco 231.69 233.91 -2.21 01-May-2008
    5 5 John Harris 213.13 212.08 1.04 04-May-2008
    6 6 Vijay Prasad 201.37 203.03 -1.65 24-Apr-2008
    7 9 Jason Ladd 195.21 193.55 1.65 04-May-2008
    8 9 Marwan Maalouf 185.62 186.95 -1.32 04-May-2008
    9 - James Sattler 150.00 150.00 0.00 -
    10 12 Stacy Shartin 144.22 147.10 -2.87 04-May-2008
    11 14 Rick Tell 143.67 143.67 0.00 01-Apr-2008
    12 13 Josh Mallamud 142.13 146.93 -4.80 04-May-2008
    13 15 Dustin Steinhauer 117.26 117.11 0.15 04-May-2008
    14 16 Alan Yuille 112.35 111.47 0.87 04-May-2008
    15 23 Robin Hurley 108.62 102.62 6.00 04-May-2008
    16 21 Prasanth Ganesan 101.04 98.74 2.30 04-May-2008
    17 18 John Arenson 101.02 99.91 1.10 04-May-2008
    18 - Matt Beller 100.00 100.00 0.00 08-May-2008
    19 24 Steven Birch 99.14 97.90 1.23 04-May-2008
    20 21 Derek Hill 98.08 101.63 -3.54 19-Apr-2008
    21 27 Julianne Kravitz 95.41 94.43 0.97 04-May-2008
    22 26 Robin Saacks 94.45 93.47 0.98 08-May-2008
    23 31 Larry Klein 93.34 90.72 2.62 04-May-2008
    24 28 Nader Shoaibi 93.04 95.41 -2.36 28-Apr-2008
    25 28 Amyn Sachedina 91.81 92.51 -0.70 04-May-2008
    26 29 Louis Kessel 89.20 90.09 -0.89 04-May-2008
    27 30 John Endicott 87.25 89.46 -2.20 01-Apr-2008
    28 31 James Dwyer 86.52 81.95 4.56 25-Apr-2008
    29 29 Charles Altmann 80.95 81.73 -0.78 08-May-2008
    30 33 John Murdock 79.64 81.63 -1.98 20-Apr-2008
    31 35 John Simons 78.88 77.36 1.51 02-May-2008
    32 35 Ryan Holbrook 75.96 75.10 0.85 27-Apr-2008
    33 - Dean Dean 75.00 75.00 0.00 -
    34 35 Ian Watson 73.33 74.55 -1.21 02-May-2008
    35 38 David Miller 65.73 67.72 -1.98 12-Mar-2008
    36 40 Roderick Knight 64.30 66.51 -2.21 13-Mar-2008
    37 40 Rob Van tuin 60.86 60.86 0.00 08-May-2008
    38 41 Dan Lautman 57.10 55.26 1.84 04-May-2008
    39 42 Joseph Alguire 50.61 51.07 -0.46 27-Apr-2008
    40 43 Bill Block 50.41 48.77 1.63 04-May-2008
    41 - Russell Chase 50.00 50.00 0.00 -
    42 45 Philippe Brisset 48.08 48.08 0.00 19-Mar-2008
    43 48 Nathaniel Baldwin 46.78 47.04 -0.25 01-May-2008
    44 48 Daniel Sipple-asher 37.15 38.46 -1.31 04-May-2008
    45 50 Alexis Denisof 33.34 27.42 5.92 22-Apr-2008
    46 50 Sarath Reddy 27.88 27.88 0.00 17-Apr-2008
    47 51 Clare Young 25.00 25.00 0.00 17-Mar-2008
    48 - Ashley Smith 14.06 14.06 0.00 -
    48 - Victoria Keen 14.06 14.06 0.00 -

    255.97 Jim Masland (1)
    234.46 Daron Keet (2)
    233.93 Jk Wasson (3)
    231.69 Maurizio Mazzocco (4)
    213.13 John Harris (5)
    201.37 Vijay Prasad (6)
    195.21 Jason Ladd (7)
    185.62 Marwan Maalouf (8)
    150.00 James Sattler (9)
    144.22 Stacy Shartin (10)
    143.67 Rick Tell (11)
    142.13 Josh Mallamud (12)
    117.26 Dustin Steinhauer (13)
    112.35 Alan Yuille (14)
    108.62 Robin Hurley (15)
    101.04 Prasanth Ganesan (16)
    101.02 John Arenson (17)
    100.00 Matt Beller (18)
    99.14 Steven Birch (19)
    98.08 Derek Hill (20)
    95.41 Julianne Kravitz (21)
    94.45 Robin Saacks (22)
    93.34 Larry Klein (23)
    93.04 Nader Shoaibi (24)
    91.81 Amyn Sachedina (25)
    89.20 Louis Kessel (26)
    87.25 John Endicott (27)
    86.52 James Dwyer (28)
    80.95 Charles Altmann (29)
    79.64 John Murdock (30)
    78.88 John Simons (31)
    75.96 Ryan Holbrook (32)
    75.00 Dean Dean (33)
    73.33 Ian Watson (34)
    65.73 David Miller (35)
    64.30 Roderick Knight (36)
    60.86 Rob Van tuin (37)
    57.10 Dan Lautman (38)
    50.61 Joseph Alguire (39)
    50.41 Bill Block (40)
    50.00 Russell Chase (41)
    48.08 Philippe Brisset (42)
    46.78 Nathaniel Baldwin (43)
    37.15 Daniel Sipple-asher (44)
    33.34 Alexis Denisof (45)
    27.88 Sarath Reddy (46)
    25.00 Clare Young (47)
    14.06 Ashley Smith (48)
    14.06 Victoria Keen (48)

    © Copyright 1998-2008 Itomic ABN 74 909 847 902
    PO Box 228, Innaloo City, WA 6918, Australia
    Tel +61 (0)8 9321 3844   ·   Fax +61 8 6210 1364   ·   Mobile +61 (0)408 831588
      e-mail info@squashleagues.com   ·   Internet www.squashleagues.com