Click to Join!
  SquashLeagues.com
Squash Leagues Management System

Balls on/off
Sound on/off
Lang. English/Spanish*
 
* Only where translated
pages are available.
  Member #
Password
Squashleagues

Squash Venezuela

Clubs


 

Choose your report:
  • Players
  • Participation
  • Ranks
  • This report: Ranks

    Rank Now Rank Last
    Month
    Name Points After
    Last Match
    Points Before
    Last Match
    + /- Last Result
    Entered Date
    1 1 Unai Arrue 116.85 116.27 0.57 02-May-2008
    2 2 Marcos Gonzalez 114.03 112.79 1.23 27-Apr-2008
    3 4 Jose Yepes 111.18 113.40 -2.21 24-Apr-2008
    4 4 Antonio Yamin 105.10 103.72 1.37 24-Apr-2008
    5 5 Juan Tripier 99.38 97.74 1.64 28-Apr-2008
    6 8 Leo Walder 98.11 98.95 -0.84 29-Apr-2008
    7 11 Gustavo Delvecchio 96.64 94.57 2.07 02-May-2008
    8 9 Juan pablo Ponte 96.51 97.50 -0.98 27-Apr-2008
    9 8 Aurelio javier Garcia marquez 94.28 96.65 -2.37 02-May-2008
    10 15 Pedro Bernotti 93.72 90.76 2.95 02-May-2008
    11 22 Enrique Falcon 86.23 83.47 2.76 14-Apr-2008
    12 17 Eberhard Baum 85.94 87.25 -1.31 28-Apr-2008
    12 16 Gustavo Pages 85.94 87.27 -1.32 01-May-2008
    14 15 Marcos Zaccaro 85.81 87.47 -1.65 02-May-2008
    15 20 Manuel Rodriguez 83.80 81.27 2.53 27-Apr-2008
    16 21 Miguel David Prato 82.04 83.81 -1.76 25-Apr-2008
    17 25 Luis Rosanes 81.06 81.06 0.00 01-May-2008
    18 24 Bernardo Caceres 80.61 82.68 -2.07 13-Apr-2008
    19 28 Manuel Medina 79.75 78.09 1.65 05-May-2008
    20 24 Salomon Garzon 78.65 80.20 -1.54 01-May-2008
    21 28 Maria teresa Ballatori 77.81 75.73 2.07 03-May-2008
    22 29 Cesar Flores Palomino 76.96 78.62 -1.66 30-Apr-2008
    23 28 Luis Barone 76.49 78.15 -1.66 03-May-2008
    24 28 Norberto Bertellloni 75.89 77.22 -1.32 05-May-2008
    25 - Carlos enrique Benfele 75.00 75.00 0.00 -
    26 34 Alfonso Ortega 72.09 70.43 1.65 03-May-2008
    27 37 Diógenes Reyes 71.58 69.22 2.35 03-May-2008
    28 36 Ricardo Ferreira-cesar 68.74 68.74 0.00 29-Sep-2007
    29 32 Alejandro Greco 68.29 69.62 -1.32 03-May-2008
    30 35 Juan Pablo Riquezes 68.00 66.62 1.37 01-May-2008
    31 34 Miguel eduardo Bilancieri viso 64.29 66.07 -1.77 01-May-2008
    32 39 Jose Mendez 63.23 65.74 -2.50 28-Apr-2008
    33 41 Aureliano Hernandez 59.80 60.90 -1.10 01-May-2008
    34 43 Carlos Nespereira 59.62 60.95 -1.33 03-May-2008
    35 40 Victor Lopez inaudi 59.11 59.70 -0.59 03-May-2008
    36 45 Antonio Albornoz pachano 57.46 58.45 -0.99 14-Apr-2008
    37 44 Ricardo Kuhnle 54.90 53.92 0.97 27-Apr-2008
    38 45 Marco Gonzalez de leon 52.43 49.19 3.24 30-Apr-2008
    39 52 Ralph Jastram 51.74 48.04 3.70 01-May-2008
    40 59 Wilfredo Arcia 50.81 51.99 -1.17 24-Jan-2008
    41 52 Jose Ortega 46.89 49.48 -2.58 30-Apr-2008
    42 45 José luis Sarli 46.64 49.78 -3.14 02-May-2008
    43 59 Guy Pommares 45.83 41.90 3.93 02-May-2008
    44 - Oscar Jimenez 45.00 45.00 0.00 -
    45 58 Jesus Narvaez 43.04 45.41 -2.36 29-Apr-2008
    46 57 Mauricio Benedetti 42.79 45.00 -2.21 28-Apr-2008
    47 58 Franco Lanni 42.64 43.53 -0.89 30-Apr-2008
    48 - Manuel Gimenez 25.00 25.00 0.00 -

    116.85 Unai Arrue (1)
    114.03 Marcos Gonzalez (2)
    111.18 Jose Yepes (3)
    105.10 Antonio Yamin (4)
    99.38 Juan Tripier (5)
    98.11 Leo Walder (6)
    96.64 Gustavo Delvecchio (7)
    96.51 Juan pablo Ponte (8)
    94.28 Aurelio javier Garcia marquez (9)
    93.72 Pedro Bernotti (10)
    86.23 Enrique Falcon (11)
    85.94 Eberhard Baum (12)
    85.94 Gustavo Pages (12)
    85.81 Marcos Zaccaro (14)
    83.80 Manuel Rodriguez (15)
    82.04 Miguel David Prato (16)
    81.06 Luis Rosanes (17)
    80.61 Bernardo Caceres (18)
    79.75 Manuel Medina (19)
    78.65 Salomon Garzon (20)
    77.81 Maria teresa Ballatori (21)
    76.96 Cesar Flores Palomino (22)
    76.49 Luis Barone (23)
    75.89 Norberto Bertellloni (24)
    75.00 Carlos enrique Benfele (25)
    72.09 Alfonso Ortega (26)
    71.58 Diógenes Reyes (27)
    68.74 Ricardo Ferreira-cesar (28)
    68.29 Alejandro Greco (29)
    68.00 Juan Pablo Riquezes (30)
    64.29 Miguel eduardo Bilancieri viso (31)
    63.23 Jose Mendez (32)
    59.80 Aureliano Hernandez (33)
    59.62 Carlos Nespereira (34)
    59.11 Victor Lopez inaudi (35)
    57.46 Antonio Albornoz pachano (36)
    54.90 Ricardo Kuhnle (37)
    52.43 Marco Gonzalez de leon (38)
    51.74 Ralph Jastram (39)
    50.81 Wilfredo Arcia (40)
    46.89 Jose Ortega (41)
    46.64 José luis Sarli (42)
    45.83 Guy Pommares (43)
    45.00 Oscar Jimenez (44)
    43.04 Jesus Narvaez (45)
    42.79 Mauricio Benedetti (46)
    42.64 Franco Lanni (47)
    25.00 Manuel Gimenez (48)

    © Copyright 1998-2008 Itomic ABN 74 909 847 902
    PO Box 228, Innaloo City, WA 6918, Australia
    Tel +61 (0)8 9321 3844   ·   Fax +61 8 6210 1364   ·   Mobile +61 (0)408 831588
      e-mail info@squashleagues.com   ·   Internet www.squashleagues.com